General Election to the Himachal Pradesh Legislative Assembly,2022 – Candidates “Election Expenditure”
General Election to the Himachal Pradesh Legislative Assembly,2022 – Candidates “Election Expenditure” |
|||||
S/N | AC Name | Name | Party | Register 10-11-2022 | Election Expenditure |
---|---|---|---|---|---|
1 | 41-Chintpurni | Balbir Singh | BJP | Register | Register |
2 | 41-Chintpurni | Virender Kumar | BSP | Register | Register |
3 | 41-Chintpurni | Sudershan Singh Babloo | INC | Register | Register |
4 | 41-Chintpurni | Ram Paul | AAP | Register | Register |
5 | 41-Chintpurni | Kewal Kumar | INDEPENDENT | Register | Register |
6 | 42-Gagret | Rajesh Thakur | BJP | Register | Register |
7 | 42-Gagret | Chaitanya Sharma | INC | Register | Register |
8 | 42-Gagret | Lekh Raj Katnoria | BSP | Register | Register |
9 | 42-Gagret | Manohar Lal Dadwal | AAP | Register | Register |
10 | 42-Gagret | Ragubir Singh | HJKP | Register | Register |
11 | 42-Gagret | Vinod Dadwal (Pintu) | RDP | Register | Register |
12 | 43-Haroli | Naresh Kumar | BSP | Register | Register |
13 | 43-Haroli | Mukesh Agnihotri | INC | Register | Register |
14 | 43-Haroli | Ram Kumar | BJP | Register | Register |
15 | 43-Haroli | Ashwani Kumar Rana | RDP | Register | Register |
16 | 43-Haroli | Ravinder Pal Singh Mann | AAp | Register | Register |
17 | 44-Una | Ramesh Chand | BSP | Register | Register |
18 | 44-Una | Satpal Singh Raizada | INC | Register | Register |
19 | 44-Una | Satpal Singh Satti | BJP | Register | Register |
20 | 44-Una | Rajeev Gautam | AAP | Register | Register |
21 | 44-Una | Kamal Kumar | Independent | Register | Register |
22 | 44-Una | Chander Mohan | Independent | Register | Register |
23 | 45-Kutlehar | Davinder Kumar | INC | Register | Register |
24 | 45-Kutlehar | Virender Kanwar | BJP | Register | Register |
25 | 45-Kutlehar | Anil Kumar Mankotia | AAP | Register | Register |
26 | 45-Kutlehar | Capt. Jaidayal Singh Pal | Independent | Register | Register |
[/vc_column_text][/vc_column][/vc_row]