Demography
Area & Population
Item | Unit | Reference Year 2011 |
---|---|---|
Population | Number(s) | 5,21,173 |
Male Number(s) | Number(s) | 2,63,692 |
Female | Number(s) | 2,57,481 |
Sex Ratio | Female(s) per thousand Male(s) | 976/1000 |
Literacy Rate | Percentage | Male -92.12% , Female- 81.11% |
Population Density | Person(s) per Sq. KM | 338 |
Language Spoken | Hindi, Pahari & Punjabi |
Administrative & Setup
Name of the Organizational Unit | Detail of the Organizational Unit |
---|---|
Sub Divisions | 5 [Una, Amb, Haroli, Bangana & Gagret] |
Tehsils | 5 [Una, Amb, Bangana, Haroli, Ghanari] |
Sub-Tehsils | 7 [Bharwain, Ispur, Jol, Dulehar, Bihrukalan, Kaloh, Mehatpur Basdehra] |
Development Blocks | 5 [Una, Amb, Gagret, Dhundla(Bangana) & Haroli] |
Police Stations | 8 [Una, Amb, Bangana, Haroli, Gagret, Bharwian, Mehatpur,Women Police Station] |
Gram Panchayats | 234 |
Zila Parishad | 1 |
Parliamentary Constituency | 1 [Hamirpur] |
Geographical Area
Item | Detail |
---|---|
Forest Area | 185 Sq.Kms |
Cultivated Area | 430 Sq.Kms |
Barren & Unculturable Lands | 226.7 Sq.Kms |
Land put to Non-Agri. Uses | 294 Sq.Kms |
Permanent Pastures & Other Grass Lands | 129.4 Sq.Kms |
Land under Misc. Tree, Crops and Groves | 55.4 Sq.Kms |
Irrigated Land | 78.4 Sq.Kms |
Altitude | 350 meters to 1200 meters |
Longitude | 75058’2″ – 76028’25″(East) |
Latitude | 31017’52” – 31052’0″(North) |
Major Rivers | Swan River |
Sources of Water & Irrigation
Sources | Nos |
---|---|
Tubewells | 1131 |
Wells used for Irrigation | 185 |
Well used for Domestic Purposes | 1062 |
Kulhs in use | 129 |
Lift Irrigation Schemes | 29 |