Circle Rates 2019-2020
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Building Structure Rates 2019-2020 | 16/07/2019 | View (352 KB) | 
| Circle Rate of Sub Tehsil Gagret at Kaloh (Urban) for 2019-2020 | 16/07/2019 | View (140 KB) | 
| Circle Rate of Sub Tehsil Gagret at Kaloh (Rural) for 2019-2020 | 16/07/2019 | View (665 KB) | 
| Circle Rate of Tehsil UNA (Urban) for 2019-2020 | 16/07/2019 | View (186 KB) | 
| Circle Rate of Sub Tehsil Mehatpur Basdehra (Urban) for 2019-2020 | 16/07/2019 | View (304 KB) | 
| Circle Rate of Tehsil Haroli (Urban) for 2019-2020 | 16/07/2019 | View (131 KB) | 
| Circle Rate of Tehsil Ghanari (Urban) for 2019-2020 | 16/07/2019 | View (108 KB) | 
| Circle Rate of Tehsil UNA (Rural) for 2019-2020 | 16/07/2019 | View (1 MB) | 
| Circle Rate of Sub Tehsil Mehatpur Basdehra (Rural) for 2019-2020 | 16/07/2019 | View (800 KB) | 
| Circle Rate of Sub Tehsil Jol (Rural) for 2019-2020 | 16/07/2019 | View (1 MB) | 
 
                                                 
                            